- A+
所属分类:蜗牛扑克优惠
- 如果AOF狂欢节是证明你是否能坚持一天的比赛,那么4月份的全押或弃牌比赛是为了让有骨气的玩家获得更多奖励的比赛。
- 一个有两种选择的游戏如何判断是否比其他玩家更有骨气? 很简单,看谁押的多。
- 所以,看看你是否有能力争夺每月10万美元的奖励,因为它将分发给那些经常按红色按钮的玩家。
这并不单单是诱惑细节
- 排名是由摊牌的玩家数及所参与的盲注来决定的。
- 每个盲注的手数积分不同。
- 牌桌上需有3或以上活跃玩家才会统计手数积分
- 你不需要赢得手数,但需要摊牌。
- 特殊日积分将翻倍累积!
排行榜
- 我的排名-
- 我的积分-
- 我的奖励-
排名 | 昵称 | 国旗 | 积分 | 奖金 |
---|---|---|---|---|
1 | jo********* | 127,055 | $18,000 | |
2 | Fi********** | 98,485 | $12,000 | |
3 | Ra************ | 88,600 | $7,250 | |
4 | SH************* | 60,835 | $6,000 | |
5 | Br********* | 54,200 | $5,000 | |
6 | MO******** | 51,520 | $4,000 | |
7 | He**** | 42,480 | $3,000 | |
8 | OF***** | 37,908 | $2,000 | |
9 | Ku**** | 28,825 | $1,800 | |
10 | St******* | 28,100 | $1,700 | |
11 | aa**** | 26,675 | $1,600 | |
12 | Ha******* | 26,434 | $1,500 | |
13 | de***** | 26,359 | $1,400 | |
14 | mo******* | 26,115 | $1,200 | |
15 | me***** | 21,800 | $1,100 | |
16 | lu*********** | 20,735 | $1,000 | |
17 | su********** | 19,590 | $900 | |
18 | so****** | 18,700 | $800 | |
19 | om******* | 17,991 | $700 | |
20 | co** | 17,820 | $600 | |
21 | Pa******** | 17,820 | $500 | |
22 | ji****** | 17,340 | $500 | |
23 | jo********** | 17,115 | $500 | |
24 | al************ | 16,065 | $500 | |
25 | Do******** | 15,910 | $500 | |
26 | ch******* | 15,460 | $400 | |
27 | bh******* | 15,435 | $400 | |
28 | do****** | 14,760 | $400 | |
29 | Ch**** | 13,605 | $400 | |
30 | sa**** | 13,301 | $400 | |
31 | Yh******* | 13,290 | $300 | |
32 | yo****** | 13,200 | $300 | |
33 | ke****** | 13,185 | $300 | |
34 | ch******** | 12,373 | $300 | |
35 | Za*** | 12,165 | $300 | |
36 | ba****** | 12,157 | $250 | |
37 | Eg*** | 11,600 | $250 | |
38 | mc******** | 11,435 | $250 | |
39 | Ji**** | 11,367 | $250 | |
40 | kk******* | 11,340 | $250 | |
41 | St********** | 11,129 | $200 | |
42 | er***** | 11,120 | $200 | |
43 | t.***** | 11,040 | $200 | |
44 | ya****** | 10,626 | $200 | |
45 | Ru**** | 10,619 | $200 | |
46 | 4e******** | 10,280 | $200 | |
47 | ke********** | 10,000 | $200 | |
48 | JJ*** | 9,770 | $200 | |
49 | qu******** | 9,540 | $200 | |
50 | pi**** | 9,180 | $200 | |
51 | to*** | 8,955 | $180 | |
52 | ho*** | 8,900 | $180 | |
53 | ni******** | 8,235 | $180 | |
54 | ba******* | 7,900 | $180 | |
55 | LO** | 7,480 | $180 | |
56 | Pu***** | 7,425 | $180 | |
57 | Ho********** | 7,313 | $180 | |
58 | AB******** | 6,890 | $180 | |
59 | He********* | 6,885 | $180 | |
60 | Da********* | 6,885 | $180 | |
61 | RE**** | 6,857 | $160 | |
62 | so***** | 6,766 | $160 | |
63 | en****** | 6,525 | $160 | |
64 | bh***** | 6,300 | $160 | |
65 | Pl**** | 6,159 | $160 | |
66 | da******** | 6,050 | $160 | |
67 | lw**** | 5,999 | $160 | |
68 | ju***** | 5,940 | $160 | |
69 | Ra******* | 5,800 | $160 | |
70 | HM***** | 5,784 | $160 | |
71 | gb****** | 5,760 | $160 | |
72 | an******** | 5,695 | $160 | |
73 | wo*********** | 5,676 | $160 | |
74 | ki***** | 5,670 | $160 | |
75 | bu********* | 5,625 | $160 | |
76 | JJ*** | 5,613 | $140 | |
77 | 38***** | 5,568 | $140 | |
78 | sh***** | 5,400 | $140 | |
79 | ka********** | 5,300 | $140 | |
80 | wi******** | 5,163 | $140 | |
81 | Hi*********** | 5,160 | $140 | |
82 | we******** | 5,125 | $140 | |
83 | Th********** | 5,100 | $140 | |
84 | so********** | 5,085 | $140 | |
85 | we******** | 5,000 | $140 | |
86 | xi****** | 4,990 | $140 | |
87 | ai***** | 4,955 | $140 | |
88 | ju***** | 4,945 | $140 | |
89 | he****** | 4,907 | $140 | |
90 | xi********** | 4,791 | $140 | |
91 | yi****** | 4,700 | $140 | |
92 | qd**** | 4,700 | $140 | |
93 | Bu******** | 4,656 | $140 | |
94 | 87***** | 4,620 | $140 | |
95 | al******* | 4,590 | $140 | |
96 | ba****** | 4,590 | $140 | |
97 | Bi****** | 4,584 | $140 | |
98 | be******** | 4,500 | $140 | |
99 | Wh***** | 4,479 | $140 | |
100 | EX***** | 4,330 | $140 | |
101 | oz******* | 4,302 | $130 | |
102 | mo****** | 4,200 | $130 | |
103 | 52********* | 4,137 | $130 | |
104 | na******** | 4,095 | $130 | |
105 | da******** | 4,095 | $130 | |
106 | mo********* | 4,050 | $130 | |
107 | JC****** | 4,005 | $130 | |
108 | to********** | 3,855 | $130 | |
109 | fe****** | 3,832 | $130 | |
110 | ti****** | 3,800 | $130 | |
111 | de********** | 3,735 | $130 | |
112 | ot******* | 3,700 | $130 | |
113 | ad***** | 3,692 | $130 | |
114 | an******* | 3,690 | $130 | |
115 | Ru********** | 3,670 | $130 | |
116 | de***** | 3,552 | $130 | |
117 | pa******** | 3,530 | $130 | |
118 | qi****** | 3,510 | $130 | |
119 | ri******** | 3,456 | $130 | |
120 | ni***** | 3,420 | $130 | |
121 | ls***** | 3,400 | $130 | |
122 | sh***** | 3,340 | $130 | |
123 | pe****** | 3,330 | $130 | |
124 | ch********** | 3,285 | $130 | |
125 | li**** | 3,280 | $130 | |
126 | Gr****** | 3,260 | $120 | |
127 | Aq********* | 3,240 | $120 | |
128 | Jo****** | 3,240 | $120 | |
129 | qp***** | 3,195 | $120 | |
130 | sa******* | 3,195 | $120 | |
131 | cr********** | 3,100 | $120 | |
132 | fd******** | 3,096 | $120 | |
133 | gi***** | 3,064 | $120 | |
134 | aj********* | 3,025 | $120 | |
135 | qi********** | 3,000 | $120 | |
136 | st**** | 2,995 | $120 | |
137 | nd*********** | 2,979 | $120 | |
138 | sh********* | 2,970 | $120 | |
139 | sp****** | 2,970 | $120 | |
140 | ei****** | 2,955 | $120 | |
141 | gi**** | 2,949 | $120 | |
142 | Au**************** | 2,943 | $120 | |
143 | LI******** | 2,940 | $120 | |
144 | wi****** | 2,928 | $120 | |
145 | no******** | 2,900 | $120 | |
146 | No***** | 2,900 | $120 | |
147 | Su******* | 2,866 | $120 | |
148 | ji***** | 2,859 | $120 | |
149 | em***** | 2,832 | $120 | |
150 | Ke********** | 2,827 | $120 | |
151 | Mi********** | 2,810 | $110 | |
152 | aw** | 2,802 | $110 | |
153 | zh******** | 2,800 | $110 | |
154 | be******* | 2,795 | $110 | |
155 | ma******** | 2,769 | $110 | |
156 | ga******* | 2,736 | $110 | |
157 | jj******* | 2,700 | $110 | |
158 | Sp********** | 2,700 | $110 | |
159 | wa***** | 2,700 | $110 | |
160 | br***** | 2,700 | $110 | |
161 | ah***** | 2,700 | $110 | |
162 | mo**** | 2,665 | $110 | |
163 | Sc********** | 2,610 | $110 | |
164 | xj** | 2,468 | $110 | |
165 | su*** | 2,439 | $110 | |
166 | ji*********** | 2,430 | $110 | |
167 | Or**** | 2,400 | $110 | |
168 | PO** | 2,400 | $110 | |
169 | sk******* | 2,370 | $110 | |
170 | ru**** | 2,350 | $110 | |
171 | ta******** | 2,342 | $110 | |
172 | lu******* | 2,335 | $110 | |
173 | ba****** | 2,322 | $110 | |
174 | MM***** | 2,320 | $110 | |
175 | fo**** | 2,318 | $110 | |
176 | wd** | 2,307 | $100 | |
177 | bo***** | 2,300 | $100 | |
178 | Pr***** | 2,300 | $100 | |
179 | ex****** | 2,291 | $100 | |
180 | Ja** | 2,270 | $100 | |
181 | Aa**** | 2,245 | $100 | |
182 | bu*** | 2,241 | $100 | |
183 | Kr****** | 2,240 | $100 | |
184 | wj******* | 2,225 | $100 | |
185 | YL*** | 2,214 | $100 | |
186 | vi****** | 2,210 | $100 | |
187 | Ic****** | 2,200 | $100 | |
188 | Ca**** | 2,184 | $100 | |
189 | Ma*********** | 2,160 | $100 | |
190 | ji*********** | 2,160 | $100 | |
191 | re********** | 2,148 | $100 | |
192 | Sl******* | 2,115 | $100 | |
193 | ew***** | 2,096 | $100 | |
194 | Mo*********** | 2,095 | $100 | |
195 | ki******* | 2,088 | $100 | |
196 | LO******** | 2,085 | $100 | |
197 | En****** | 2,076 | $100 | |
198 | xx**** | 2,070 | $100 | |
199 | 7u**** | 2,064 | $100 | |
200 | He**** | 2,052 | $100 |
盲注 | 每手牌积分 |
---|---|
$100 / $200 | 2,100 |
$50 / $100 | 1,050 |
$5 / $10 | 100 |
$4 / $8 | 90 |
$2 / $4 | 45 |
$1 / $2 | 24 |
$0.50 / $1 | 12 |
$0.25 / $0.50 | 8 |
$0.10 / $0.25 | 5 |
特殊日
四月, 2019 | ||||||
---|---|---|---|---|---|---|
周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 |
X2 | ||||||
X1.5 | X2 | |||||
X1.5 | X2 | |||||
X1.5 | X2 | |||||
X1.5 | X1.5 | X2 |
好消息 蜗牛扑克GG扑克室-全新德扑玩法“极速&现金桌"上线!
全天24小时随机将掉落现金红包至牌局底池或玩家余额!快体验吧
蜗牛扑克官方网址:http://www.allnew366.com
蜗牛扑克棋牌室正式上线!牛牛,斗地主,炸金花,捕鱼,等等应有尽有,
注册网址:http://www.tianlongqipai.com蜗牛电竞(woniudianjing.com)全世界所有最有趣电竞事件的竞猜平台,在这里您随时都能找到全世界电竞领域重大事件的最新消息和最新资讯,并且使您的竞猜更加幸运!蜗牛电竞投注网址:bet.woniudianjing.com